by sodesa | May 15, 2020 | Pharma packaging, Products
Pharma Pillbox SPD2 Size of the pack 237x148x22mm Containers per box 175 Boxes per pallet 100 CHEMICAL CHARACTERISTICS This packaging is made from the following raw materials: High Impact Polystyrene | GPPS Polystyrene | Resine. This materials are not attacked...
by sodesa | May 15, 2020 | Meat packaging, Products
Meat Trays Size of the pack 242x168x25mm Containers per box 250 Boxes per pallet 99 CHEMICAL CHARACTERISTICS This packaging is made from the following raw materials: High Impact Polystyrene | GPPS Polystyrene | Resine. This materials are not attacked by any...
by sodesa | May 15, 2020 | Meat packaging, Products
Hamburger trays Size of the pack 256x152x30mm Labelable Printable Containers per box 270 Boxes per pallet 126 CHEMICAL CHARACTERISTICS This packaging is made from the following raw materials: High Impact Polystyrene | GPPS Polystyrene | Resine. This materials...
by sodesa | May 15, 2020 | Meat packaging, Products
Brain’s packaging 1×4 Size of the pack 328x225x876mm Labelable Printable Containers per pallet 200 Boxes per pallet 35 CHEMICAL CHARACTERISTICS This packaging is made from the following raw materials: High Impact Polystyrene | GPPS Polystyrene | ...
by sodesa | May 15, 2020 | Meat packaging, Products
Brain’s packaging 2×2 Size of the pack 107x41mm Labelable Printable Containers per pallet 200 Boxes per pallet 30 CHEMICAL CHARACTERISTICS This packaging is made from the following raw materials: High Impact Polystyrene | GPPS Polystyrene | Resine....
by sodesa | May 15, 2020 | Egg packaging, Other formats, Products
Margarita 7 Egg size M-L Number of eggs 7 Container size 140x160x67mm Printable NO Containers per box 300 Boxes per pallet 28 CHEMICAL CHARACTERISTICS This packaging is made from the following raw materials: High Impact Polystyrene | GPPS Polystyrene | Resine....
Recent Comments